|
|
Home - Table of Contents - Archives - Forums - Classifieds - Links - Contact Us
So Cal Sprinters
Class Structure
| Class | Weight | Age | Tires |
| Kid Karts | 150 | 5-7 | YHC 4.5 |
| Jr 1-2 Cycle | 225 | 8-11 | YHC |
| Jr 1-4 Cycle | 250 | 8-11 | YHC |
| HPV-1 | 240 | 8-11 | YHC |
| Jr World Formula | 315 | 12-15 | YHC |
| HPV-2 | 310 | 12-15 | YHC |
| Sr World Formula | 350 | 16-Up | YHC |
| Sr World Formula HVY | 390 | 16-Up | YHC |
| American Sportsman | 365 | 16-Up | Burris M15, B55, SS55 |
| Superbox/WKA Sportsman | 350 | 16-Up | YHC |
| HPV-4 | 340 | 16-Up | YHC |
| HPV-4 HVY | 390 | 16-Up | YHC |
| TAG | 360 | 16-Up | YHC |
| TAG HVy | 390 | 16-Up | YHC |
| 125cc Moto | 390 | 16-Up | Open |
| 125cc ICC | 390 | 16-Up | Open |
Home - Table of Contents - Archives - Forums - Classifieds - Links - Contact Us
Copyright© 2008-2010 WestCoastkarters.com All rights reserved Maintained by: RMG RaceMediaGroup.com